Courses & tees
The Point Nine Blue
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| White | 33 | 31 | 102 | 2,508 yds |
| Yellow | 33 | 31 | 100 | 2,363 yds |
| Red (L) | 34 | 32 | 105 | 2,174 yds |
The Front Nine Yellow
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Yellow | 35 | 34 | 113 | 3,048 yds |
| Red (L) | 37 | 36 | 121 | 2,839 yds |
| White | 35 | 35 | 116 | 3,164 yds |
The Back Nine Red
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| White | 36 | 36 | 124 | 3,356 yds |
| Red (L) | 37 | 37 | 121 | 3,011 yds |
| Yellow | 36 | 36 | 123 | 3,298 yds |
| Red (L) | 37 | 37 | 121 | 3,011 yds |
Red/Blue
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Red (L) | 71 | 70 | 113 | 5,185 yds |
| Yellow | 69 | 67 | 112 | 5,661 yds |
| White | 69 | 68 | 113 | 5,864 yds |
The Point Nine Blue scorecard
White tees · 2,508 yards · Par 33
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 327 | 129 | 157 | 411 | 158 | 320 | 180 | 502 | 324 | 2508 |
| Par | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 33 |
| SI | 11 | 15 | 5 | 1 | 13 | 7 | 3 | 9 | 17 | — |
The Front Nine Yellow scorecard
Yellow tees · 3,048 yards · Par 35
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 446 | 349 | 367 | 464 | 125 | 431 | 397 | 316 | 153 | 3048 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 |
| SI | 10 | 4 | 8 | 12 | 18 | 2 | 6 | 16 | 14 | — |
The Back Nine Red scorecard
White tees · 3,356 yards · Par 36
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 407 | 180 | 352 | 344 | 401 | 407 | 372 | 514 | 379 | 3356 |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 |
| SI | 5 | 13 | 9 | 17 | 3 | 1 | 7 | 11 | 15 | — |
Red/Blue scorecard
Red (L) tees · 5,185 yards · Par 71
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 348 | 165 | 318 | 316 | 398 | 323 | 362 | 420 | 361 | 3011 | 274 | 125 | 143 | 392 | 142 | 284 | 138 | 428 | 248 | 2174 | 5185 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 37 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 34 | 71 |
| SI | 8 | 16 | 14 | 4 | 18 | 10 | 2 | 6 | 12 | — | 1 | 13 | 3 | 9 | 11 | 17 | 5 | 7 | 15 | — | — |
Facilities
Driving rangePutting greenChipping greenPractice bunkerPro shopGolf lessonsBuggy hireTrolley hireClub hireClub fittingRestaurant
More golf clubs in Gwynedd
Aberdovey Golf Club
Aberdovey
Bangor St. Deiniol Golf Club
Bangor
Caernarfon Golf Club
Caernarfon
Clwb Golff Abersoch Golf Club
Abersoch
Clwb Golff Pwllheli
Pwllheli
Llyn Golf Club
Pwllheli
Contact
Scorecard or tee data not matching the card in the pro shop? Tell us what's wrong and we'll fix it.
Message us