Courses & tees
Short
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Blue | 28 | 28 | 89 | 1,360 yds |
| White | 54 | — | — | 2,033 yds |
| Red (L) | 28 | 29 | 92 | 1,360 yds |
| Yellow | 36 | — | — | — |
Weateroak (Blue/Red)
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Blue | 72 | 74 | 140 | 7,010 yds |
| Red (L) | 74 | 75 | 132 | 5,865 yds |
| Yellow | 72 | 71 | 133 | 6,437 yds |
| White | 72 | 73 | 138 | 6,748 yds |
Wythall (Red/Yellow)
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| White | 72 | 72 | 136 | 6,612 yds |
| Blue | 72 | 73 | 141 | 6,785 yds |
| Yellow | 72 | 71 | 130 | 6,257 yds |
| Red (L) | 74 | 74 | 133 | 5,719 yds |
Brockhill (Yellow/Blue)
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Red (L) | 74 | 75 | 132 | 5,862 yds |
| Yellow | 72 | 71 | 132 | 6,306 yds |
| Blue | 72 | 74 | 138 | 6,849 yds |
| White | 72 | 72 | 137 | 6,648 yds |
Short scorecard
White tees · 2,033 yards · Par 54
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 97 | 128 | 124 | 108 | 97 | 78 | 167 | 101 | 122 | 1022 | 101 | 144 | 124 | 94 | 112 | 151 | 72 | 116 | 97 | 1011 | 2033 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| SI | 11 | 6 | 10 | 15 | 18 | 17 | 2 | 16 | 8 | — | 9 | 5 | 13 | 14 | 4 | 1 | 12 | 7 | 3 | — | — |
Weateroak (Blue/Red) scorecard
Blue tees · 7,010 yards · Par 72
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 442 | 434 | 229 | 341 | 510 | 451 | 184 | 421 | 525 | 3537 | 450 | 419 | 392 | 548 | 172 | 395 | 359 | 185 | 553 | 3473 | 7010 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| SI | 9 | 3 | 7 | 17 | 15 | 1 | 11 | 5 | 13 | — | 10 | 4 | 18 | 6 | 16 | 8 | 2 | 14 | 12 | — | — |
Wythall (Red/Yellow) scorecard
White tees · 6,612 yards · Par 72
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 443 | 414 | 347 | 547 | 169 | 394 | 354 | 178 | 510 | 3356 | 357 | 435 | 339 | 205 | 489 | 403 | 173 | 329 | 526 | 3256 | 6612 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| SI | 9 | 3 | 17 | 5 | 15 | 7 | 1 | 13 | 11 | — | 12 | 4 | 18 | 6 | 10 | 2 | 16 | 8 | 14 | — | — |
Brockhill (Yellow/Blue) scorecard
Red (L) tees · 5,862 yards · Par 74
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 334 | 355 | 328 | 176 | 407 | 378 | 125 | 307 | 448 | 2858 | 402 | 375 | 153 | 318 | 424 | 414 | 118 | 350 | 450 | 3004 | 5862 |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 37 | 74 |
| SI | 13 | 11 | 15 | 5 | 9 | 1 | 17 | 3 | 7 | — | 4 | 12 | 6 | 8 | 16 | 10 | 18 | 2 | 14 | — | — |
Facilities
Driving rangePutting greenChipping greenPractice bunkerPro shopGolf lessonsTrolley hire
More golf clubs in Worcestershire
Abbey Hotel Golf & Spa
Redditch
Bank House Hotel Golf & Country Club
Worcester
Bewdley Pines
Bewdley
Blackwell Golf Club
Bromsgrove
Bransford Golf Club
Bransford
Bromsgrove Golf Centre
Bromsgrove
Contact
Scorecard or tee data not matching the card in the pro shop? Tell us what's wrong and we'll fix it.
Message us