Deeside Golf Club
Bieldside, Aberdeenshire, Scotland
27 holes · Semi-Private · ★ 4.7 on Google
Courses & tees
Haughton
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Yellow | 70 | 70 | 130 | 5,933 yds |
| Blue (L) | 72 | 70 | 125 | 5,312 yds |
| White | 70 | 71 | 133 | 6,176 yds |
| Red | 70 | 68 | 127 | 5,633 yds |
| Blue | 70 | 67 | 124 | 5,312 yds |
| White (L) | 72 | 75 | 136 | 6,176 yds |
| Yellow (L) | 72 | 74 | 132 | 5,933 yds |
| Red (L) | 72 | 72 | 129 | 5,633 yds |
Blairs
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Yellow | 34 | 31 | 111 | 2,521 yds |
| Red | 34 | 30 | 105 | 2,224 yds |
| Yellow (L) | 34 | 34 | 125 | 2,521 yds |
| Red (L) | 34 | 32 | 118 | 2,224 yds |
Haughton scorecard
Yellow tees · 5,933 yards · Par 70
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 154 | 395 | 506 | 386 | 149 | 479 | 428 | 331 | 302 | 3130 | 389 | 381 | 156 | 506 | 140 | 348 | 171 | 272 | 440 | 2803 | 5933 |
| Par | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |
| SI | 9 | 5 | 13 | 3 | 17 | 7 | 1 | 15 | 11 | — | 4 | 10 | 12 | 2 | 18 | 6 | 16 | 14 | 8 | — | — |
Blairs scorecard
Yellow tees · 2,521 yards · Par 34
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 210 | 293 | 447 | 163 | 310 | 475 | 145 | 151 | 327 | 2521 |
| Par | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 34 |
| SI | 9 | 13 | 1 | 15 | 7 | 3 | 17 | 5 | 11 | — |
Facilities
Driving rangePutting greenChipping greenPractice bunkerPro shopGolf lessonsBuggy hireTrolley hireClub hireRestaurant
More golf clubs in Aberdeenshire
Alford Golf Club
Alford
Auchenblae Golf Course
Laurencekirk
Ballater Golf Club
Ballater
Banchory Golf Club
Banchory
Braemar Golf Course
Braemar
Craibstone Golf Club
Bucksburn
Contact
Scorecard or tee data not matching the card in the pro shop? Tell us what's wrong and we'll fix it.
Message us