Courses & tees
Ava
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Green | 70 | 65 | 109 | 5,457 yds |
| White | 70 | 67 | 111 | 5,748 yds |
| Red (L) | 70 | 69 | 128 | 5,058 yds |
Dufferin
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| White | 71 | 72 | 123 | 6,550 yds |
| Red (L) | 73 | 74 | 136 | 5,770 yds |
| Yellow | 71 | 67 | 114 | 5,622 yds |
| Green | 71 | 71 | 121 | 6,312 yds |
| Blue | 71 | 72 | 125 | 6,742 yds |
Ava scorecard
Green tees · 5,457 yards · Par 70
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 335 | 506 | 148 | 274 | 303 | 171 | 305 | 496 | 294 | 2832 | 158 | 421 | 167 | 479 | 345 | 120 | 303 | 315 | 317 | 2625 | 5457 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 70 |
| SI | 9 | 1 | 7 | 5 | 17 | 15 | 3 | 13 | 11 | — | 12 | 2 | 10 | 14 | 4 | 18 | 6 | 16 | 8 | — | — |
Dufferin scorecard
White tees · 6,550 yards · Par 71
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 378 | 172 | 414 | 392 | 183 | 516 | 364 | 447 | 397 | 3263 | 415 | 148 | 513 | 360 | 166 | 495 | 392 | 370 | 428 | 3287 | 6550 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 |
| SI | 9 | 5 | 13 | 1 | 15 | 17 | 7 | 3 | 11 | — | 4 | 14 | 6 | 12 | 8 | 16 | 2 | 18 | 10 | — | — |
Facilities
Driving rangePutting greenChipping greenPractice bunkerPro shopGolf lessonsBuggy hireTrolley hireClub hireClub fittingRestaurant
More golf clubs in Down
Ardglass Golf Club
Ardglass
Ardminnan Golf Course
Portaferry
Ashfield Golf Course
Newry
Banbridge Golf Club
Banbridge
Bangor Golf Club
Bangor
Bright Castle Golf Club
Downpatrick
Contact
Scorecard or tee data not matching the card in the pro shop? Tell us what's wrong and we'll fix it.
Message us