Courses & tees
Roman Road
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Red | 70 | 66 | 120 | 5,186 yds |
| Green (L) | 72 | 67 | 117 | — |
| White (L) | 72 | 77 | 138 | 6,722 yds |
| Yellow (L) | 72 | 75 | 134 | 5,773 yds |
Twenty Ten
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| White (L) | 71 | 79 | 143 | 7,008 yds |
| Blue | 71 | 76 | 140 | 7,493 yds |
| Red (L) | 71 | 73 | 129 | 5,654 yds |
| Yellow (L) | 71 | 77 | 139 | 6,570 yds |
Montgomerie
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| White (L) | 69 | 75 | 135 | 6,294 yds |
| Yellow | 69 | 68 | 120 | 5,863 yds |
| Red | 69 | 64 | 112 | 5,186 yds |
Roman Road scorecard
Red tees · 5,186 yards · Par 70
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 340 | 141 | 465 | 122 | 320 | 105 | 277 | 335 | 502 | 2607 | 368 | 357 | 343 | 294 | 132 | 120 | 354 | 243 | 368 | 2579 | 5186 |
| Par | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 34 | 71 |
| SI | 9 | 13 | 3 | 15 | 1 | 17 | 9 | 11 | 5 | — | 8 | 12 | 6 | 14 | 2 | 16 | 18 | 4 | 10 | — | — |
Twenty Ten scorecard
White (L) tees · 7,008 yards · Par 71
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 440 | 575 | 176 | 442 | 433 | 422 | 182 | 411 | 580 | 3661 | 180 | 560 | 436 | 169 | 381 | 379 | 477 | 190 | 575 | 3347 | 7008 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
| SI | 11 | 5 | 11 | 15 | 1 | 7 | 17 | 9 | 3 | — | 18 | 8 | 4 | 14 | 2 | 12 | 6 | 16 | 10 | — | — |
Montgomerie scorecard
White (L) tees · 6,294 yards · Par 69
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 418 | 183 | 609 | 181 | 359 | 161 | 335 | 422 | 564 | 3232 | 421 | 396 | 403 | 399 | 168 | 158 | 428 | 283 | 406 | 3062 | 6294 |
| Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 69 |
| SI | 10 | 16 | 5 | 15 | 1 | 7 | 12 | 3 | 4 | — | 6 | 13 | 1 | 7 | 11 | 15 | 3 | 18 | 9 | — | — |
Facilities
Driving rangePutting greenPro shopGolf lessonsBuggy hireTrolley hireClub hire
More golf clubs in Newport
All golf courses in Newport →Contact
Scorecard or tee data not matching the card in the pro shop? Tell us what's wrong and we'll fix it.
Message us